MCS | F | Core | TC | EAB | IROM | IRAM | XRAM | I/O | JTAG | SP | T/C | WDT | ADC | PWM | AC | Int. | Ucc | Icc | Addition |
Z87000 | 16 | 12K | 512 | 32 | — | — | — | — | — | — | — | — | 3,3 | ||||||
Z87010 | 16 | 4K | 512 | 4 | — | — | — | — | — | — | — | 2 | 3,3 | ||||||
Z87100 | 16 | 1K | 124 | 12 | — | — | 2 | + | — | — | 1 | 6 | 3,3/5 | ||||||
Z86x02 | 8 | CISC(8) | — | 512 | 60 | — | 14 | — | — | 1 | + | — | — | 2 | 5 | 3,3/5 | |||
Z86x03 | 8 | CISC(8) | — | 512 | 60 | — | 14 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x04 | 8 | CISC(8) | — | 1K | 124 | — | 14 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x06 | 12 | CISC(8) | — | 1K | 124 | — | 14 | — | SPI | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x08 | 12 | CISC(8) | — | 2K | 124 | — | 14 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x11 | 16 | CISC(8) | — | 4K | 236 | — | 32 | — | UART | 2 | — | — | — | — | 6 | 3,3/5 | |||
Z86x19 | 12 | CISC(8) | — | 4K | 124 | — | 14 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x21 | 16 | CISC(8) | — | 8K | 236 | — | 32 | — | UART | 2 | — | — | — | — | 6 | 3,3/5 | |||
Z86x30 | 16 | CISC(8) | — | 4K | 236 | — | 24 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x31 | 8 | CISC(8) | — | 2K | 124 | — | 24 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x40 | 12 | CISC(8) | 16 | 4K | 236 | 60K | 32 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x60 | 16 | CISC(8) | — | 16K | 236 | — | 22 | — | — | 2 | — | — | — | — | 3 | 3,3/5 | |||
Z86x61 | 16 | CISC(8) | — | 16K | 236 | — | 32 | — | UART | 2 | — | — | — | — | 6 | 3,3/5 | |||
Z86x62 | 16 | CISC(8) | — | 16K | 236 | — | 52 | — | UART | 2 | — | — | — | — | 6 | 3,3/5 | |||
Z86x63 | 16 | CISC(8) | — | 32K | 236 | — | 32 | — | UART | 2 | — | — | — | — | 6 | 3,3/5 | |||
Z86x64 | 20 | CISC(8) | — | 32K | 236 | — | 52 | — | UART | 2 | — | — | — | — | 6 | 3,3/5 | |||
Z86x65 | 16 | CISC(8) | — | 32K | 236 | — | 22 | — | — | 2 | — | — | — | — | 3 | 3,3/5 | |||
Z86x72 | 8 | CISC(8) | — | 16K | 748 | — | 31 | — | — | 2 | + | — | — | 2 | 5 | 3,3/5 | |||
Z86x83 | 16 | CISC(8) | — | 4K | 236 | — | 24 | — | — | 2 | + | + | — | 2 | 6 | 3,3/5 | |||
Z86x84 | 16 | CISC(8) | — | 4K | 236 | — | 24 | — | — | 2 | + | + | — | 2 | 6 | 3,3/5 | DAC | ||
Z86x90 | 12 | CISC(8) | — | — | 236 | — | 32 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86x92 | 8 | CISC(8) | — | — | 748 | — | 15 | — | — | 2 | + | — | — | 2 | 5 | 3,3/5 | |||
Z86x93 | 33 | CISC(8) | — | — | 236 | — | 16 | — | UART | 3 | — | — | — | — | 6 | 3,3/5 | |||
Z86x96 | 33 | CISC(8) | — | — | 236 | — | 36 | — | UART | 2 | — | — | — | — | 6 | 3,3/5 | |||
Z86233 | 16 | CISC(8) | — | 8K | 236 | — | 24 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z86243 | 16 | CISC(8) | — | 8K | 236 | — | 32 | — | — | 2 | + | — | — | 2 | 6 | 3,3/5 | |||
Z89135 | 20 | — | 24K | 236 | — | 47 | — | — | 2 | — | — | 2 | 6 | 3,3/5 | |||||
Z89166 | 20 | — | — | 236 | — | 31 | — | — | 2 | — | — | 2 | 6 | 3,3/5 | |||||
Z89300 | 12 | — | 24K | 1280 | — | 19 | — | I2C | 1 | — | — | — | 3 | 3,3/5 | |||||
Z89313 | 12 | — | 32K | 2048 | — | 26 | — | I2C | 1 | — | — | — | 3 | 3,3/5 | |||||
Z89341 | 16 | — | 64K | 2048 | — | 26 | — | I2C | 3 | — | — | — | 3 | 3,3/5 |
Îáîçíà÷åíèÿ:
Tìö.ò.
- äëèòåëüíîñòü ìàøèííîãî öèêëà â
òàêòàõ
EAB - ðàçðÿäíîñòü âíåøíåé øèíû àäðåñà
FC - ðàçðÿäíîñòü êîìàíä
Intern. ROM - ðàçìåð âíóòðåííåé
ïàìÿòè ïðîãðàìì
Tech. Intern. ROM - òåõíîëîãèÿ
ïðîãðàììèðîâàíèÿ âíóòðåííåé
ïàìÿòè ïðîãðàìì:
Intern. RAM - ðàçìåð âíóòðåííåé
ïàìÿòè äàííûõ
Ext. RAM - ðàçìåð âíåøíåé ïàìÿòè
äàííûõ
P - ÷èñëî ïîðòîâ ââîäà/âûâîäà
I/O - ÷èñëî ëèíèé ââîäà/âûâîäà
JTAG - îòëàäî÷íûé èíòåðôåéñ
SP - ïîñëåäîâàòåëüíûå
èíòåðôåéñû
T/C - òàéìåðû/ñ÷åò÷èêè
WDT - ñòîðîæåâîé òàéìåð
ADC - ÷èñëî êàíàëîâ ÀÖÏ x
ðàçðÿäíîñòü
PWM - ãåíåðàòîðû ØÈÌ -
ñèãíàëà
AC - àíàëîãîâûå
êîìïàðàòîðû
Int. - ÷èñëî èñòî÷íèêîâ
ïðåðûâàíèé
Ucc - íàïðÿæåíèå ïèòàíèÿ
Icc - ïîòðåáëÿåìûé òîê
Iout - íàãðóçî÷íàÿ
ñïîñîáíîñòü âûõîäîâ
F - ìàêñèìàëüíàÿ
òàêòîâàÿ ÷àñòîòà
Addition:
Published by NewIT Labs