MicroChip
MCS | On-chip | Off-chip | Freq MHz |
Periphery | Other Features | Pack | ||||||||||||
Progr(Tech) | EEP | RAM | Prog | Data | I/O | T/C | WDT | AC | ADC | PWM | SP | |||||||
PIC12xxx - 8-bit RISC, 33/35 12/14-Bit Instructions, 8-Pin Package, ISP, 25mA I/O, 0.25 MIPS/MHz, 0.5 mA/MHz, 2.5-5.5 V | ||||||||||||||||||
PIC12C508 | 512 (O) | -- | 25 | -- | -- | 4 | 6 | 1x8 | + | -- | -- | -- | -- | -- | 8 | |||
PIC12C509 | 1K (O,M) | -- | 41 | -- | -- | 4 | 6 | 1x8 | + | -- | -- | -- | -- | -- | 8 | |||
PIC12CE518 | 512 (O) | 16 | 25 | -- | -- | 4 | 6 | 1x8 | + | -- | -- | -- | -- | -- | 8 | |||
PIC12CE519 | 1K (O) | 16 | 41 | -- | -- | 4 | 6 | 1x8 | + | -- | -- | -- | -- | -- | 8 | |||
PIC12C508 | 1K (O) | -- | 25 | -- | -- | 10 | 6 | 1x8 | + | -- | 4x8 | -- | -- | -- | 8 | |||
PIC12C509 | 2K (O) | -- | 41 | -- | -- | 10 | 6 | 1x8 | + | -- | 4x8 | -- | -- | -- | 8 | |||
PIC12CE518 | 1K (O) | 16 | 25 | -- | -- | 10 | 6 | 1x8 | + | -- | 4x8 | -- | -- | -- | 8 | |||
PIC12CE519 | 2K (O) | 16 | 41 | -- | -- | 10 | 6 | 1x8 | + | -- | 4x8 | -- | -- | -- | 8 | |||
PIC16C5x - 8-bit RISC, 33 12-Bit Instructions, 0.25 MIPS/MHz, 0.5 mA/MHz, 2.5-5.5 V | ||||||||||||||||||
PIC16C52 | 384 (O) | -- | 25 | -- | -- | 4 | 12 | 1x8 | -- | -- | -- | -- | -- | 10mA I/O | 18 | |||
PIC16C54 | 512 (O,M) | -- | 25 | -- | -- | 20 | 12 | 1x8 | + | -- | -- | -- | -- | 20mA I/O | 18/20 | |||
PIC16C55 | 512 (O) | -- | 24 | -- | -- | 20 | 20 | 1x8 | + | -- | -- | -- | -- | -//- | 28 | |||
PIC16C56 | 1K (O,M) | -- | 25 | -- | -- | 20 | 12 | 1x8 | + | -- | -- | -- | -- | -//- | 18/20 | |||
PIC16C57 | 2K (O,M) | -- | 72 | -- | -- | 20 | 20 | 1x8 | + | -- | -- | -- | -- | -//- | 28 | |||
PIC16C58 | 2K (O,M) | -- | 73 | -- | -- | 20 | 12 | 1x8 | + | -- | -- | -- | -- | -//- | 18/20 | |||
PIC16C505 | 1K (O) | -- | 72 | -- | -- | 20 | 12 | 1x8 | + | -- | -- | -- | -- | ISP,25mA I/O | 14 | |||
PIC16HV540 | 512 (O) | -- | 25 | -- | -- | 20 | 12 | 1x8 | + | -- | -- | -- | -- | BOD,8x15V I/Os | 18/20 | |||
PIC16HV570 | 2K (O) | -- | 72 | -- | -- | 20 | 20 | 1x8 | + | -- | -- | -- | -- | BOD,16x15V I/Os | 28 | |||
PIC16Cxxx - 8-bit RISC, 35 14-Bit Instructions, 4-12 Interrupts, ISP, 25mA I/O, 0.25 MIPS/MHz, 0.5 mA/MHz, 2.5-5.5 V | ||||||||||||||||||
PIC14000 | 4K (O) | -- | 192 | -- | -- | 20 | 20 | 1x16,1x8 | + | 2 | 8 SLAC | -- | I2C/SMB | internal oscillator, temp. sensor | 28 | |||
PIC16C554 | 512 (O) | -- | 80 | -- | -- | 20 | 13 | 1x8 | + | -- | -- | -- | -- | -- | 18/20 | |||
PIC16C558 | 2K (O) | -- | 128 | -- | -- | 20 | 13 | 1x8 | + | -- | -- | -- | -- | -- | 18/20 | |||
PIC16C61 | 1K (O) | -- | 36 | -- | -- | 20 | 13 | 1x8 | + | -- | -- | -- | -- | -- | 18 | |||
PIC16C62 | 2K (O,M) | -- | 128 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | -- | 1x10 | I2C/SPI | BOD,CCP | 28 | |||
PIC16C63 | 4K (O,M) | -- | 192 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | -- | 2x10 | USART/I2C/SPI | BOD,2 CCP | 28 | |||
PIC16C64 | 2K (O,M) | -- | 128 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | -- | 1x10 | I2C/SPI | BOD,CCP,PSP | 40/44 | |||
PIC16C65 | 4K (O,M) | -- | 192 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | -- | 2x10 | USART/I2C/SPI | BOD,2 CCP,PSP | 40/44 | |||
PIC16C66 | 8K (O,M) | -- | 368 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | -- | 2x10 | -//- | BOD,2 CCP | 28 | |||
PIC16C67 | 8K (O,M) | -- | 368 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | -- | 2x10 | -//- | BOD,2 CCP,PSP | 28 | |||
PIC16C620 | 512 (O,M) | -- | 80 | -- | -- | 20 | 13 | 1x8 | + | 2 | -- | -- | -- | BOD,Prog.Vref | 18/20 | |||
PIC16C621 | 1K (O) | -- | 80 | -- | -- | 20 | 13 | 1x8 | + | 2 | -- | -- | -- | -//- | 18/20 | |||
PIC16C622 | 2K (O) | -- | 128 | -- | -- | 20 | 13 | 1x8 | + | 2 | -- | -- | -- | -//- | 18/20 | |||
PIC16C623 | 512 (O) | 128 | 96 | -- | -- | 20 | 13 | 1x8 | + | 2 | -- | -- | -- | -//- | 18/20 | |||
PIC16C624 | 1K (O) | 128 | 96 | -- | -- | 20 | 13 | 1x8 | + | 2 | -- | -- | -- | -//- | 18/20 | |||
PIC16C625 | 2K (O) | 128 | 128 | -- | -- | 20 | 13 | 1x8 | + | 2 | -- | -- | -- | -//- | 18/20 | |||
PIC16F627 | 1K (F) | 128 | 224 | -- | -- | 20 | 16 | 1x8,2x8 | + | 2 | -- | 1x10 | USART/SPI | BOD,Prog.Vref,CCP | 18/20 | |||
PIC16F628 | 2K (F) | 128 | 224 | -- | -- | 20 | 16 | 1x8,2x8 | + | 2 | -- | 1x10 | -//- | -//- | 18/20 | |||
PIC16C642 | 4K (O) | -- | 176 | -- | -- | 20 | 22 | 1x8 | + | 2 | -- | -- | -- | BOD,Prog.Vref | 28 | |||
PIC16C662 | 4K (O) | -- | 176 | -- | -- | 20 | 33 | 1x8 | + | 2 | -- | -- | -- | -//- | 40/44 | |||
PIC16C710 | 512 (O) | -- | 36 | -- | -- | 20 | 13 | 1x8 | + | -- | 4x8 | -- | -- | BOD | 18/20 | |||
PIC16C71 | 1K (O) | -- | 36 | -- | -- | 20 | 13 | 1x8 | + | -- | 4x8 | -- | -- | -- | 18 | |||
PIC16C711 | 1K (O) | -- | 68 | -- | -- | 20 | 13 | 1x8 | + | -- | 4x8 | -- | -- | BOD | 18/20 | |||
PIC16C712 | 1K (O) | -- | 128 | -- | -- | 20 | 13 | 1x16,2x8 | + | -- | 4x8 | 1x10 | -- | BOD,CCP | 18/20 | |||
PIC16C715 | 2K (O) | -- | 128 | -- | -- | 20 | 13 | 1x8 | + | -- | 4x8 | -- | -- | BOD | 18/20 | |||
PIC16C716 | 2K (O) | -- | 128 | -- | -- | 20 | 13 | 1x16,2x8 | + | -- | 4x8 | 1x10 | -- | BOD,CCP | 18/20 | |||
PIC16C717 | 2K (O) | -- | 256 | -- | -- | 20 | 15 | 1x16,2x8 | + | -- | 6x10 | 1x10 | I2C/SPI | BOD,CCP,LVD | 18/20 | |||
PIC16C72 | 2K (O,M) | -- | 128 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | 5x8 | 1x10 | I2C/SPI | BOD,CCP | 28 | |||
PIC16C73 | 4K (O) | -- | 192 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | 5x8 | 2x10 | USART/I2C/SPI | BOD,2 CCP | 28 | |||
PIC16C74 | 4K (O) | -- | 192 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | 8x8 | 2x10 | -//- | BOD,2 CCP,PSP | 40/44 | |||
PIC16C76 | 8K (O) | -- | 368 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | 5x8 | 2x10 | -//- | BOD,2 CCP | 28 | |||
PIC16C77 | 8K (O) | -- | 368 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | 8x8 | 2x10 | -//- | BOD,2 CCP,PSP | 40/44 | |||
PIC16C770 | 2K (O) | -- | 256 | -- | -- | 20 | 15 | 1x16,2x8 | + | -- | 6x12 | 1x10 | I2C/SPI | BOD,CCP,LVD | 20 | |||
PIC16C771 | 4K (O) | -- | 256 | -- | -- | 20 | 15 | 1x16,2x8 | + | -- | 6x12 | 1x10 | -//- | -//- | 20 | |||
PIC16C773 | 4K (O) | -- | 256 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | 6x12 | 2x10 | -//- | -//- | 28 | |||
PIC16C774 | 4K (O) | -- | 256 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | 10x12 | 2x10 | -//- | -//- | 40/44 | |||
PIC16F83 | 512 (F,M) | 64 | 36 | -- | -- | 10 | 13 | 1x8 | + | -- | -- | -- | -- | -- | 18 | |||
PIC16F84 | 1K (F,M) | 64 | 36 | -- | -- | 10 | 13 | 1x8 | + | -- | -- | -- | -- | -- | 18/20 | |||
PIC16F872 | 2K (F) | 64 | 128 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | 5x10 | 2x10 | I2C/SPI | BOD,CCP | 28 | |||
PIC16F873 | 4K (F) | 128 | 192 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | 5x10 | 2x10 | USART/I2C/SPI | BOD,CCP | 28 | |||
PIC16F874 | 4K (F) | 128 | 192 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | 8x10 | 2x10 | -//- | BOD,CCP,PSP | 40/44 | |||
PIC16F876 | 8K (F) | 256 | 368 | -- | -- | 20 | 22 | 1x16,2x8 | + | -- | 5x10 | 2x10 | -//- | BOD,CCP | 28 | |||
PIC16F877 | 8K (F) | 256 | 368 | -- | -- | 20 | 33 | 1x16,2x8 | + | -- | 8x10 | 2x10 | -//- | BOD,CCP,PSP | 40/44 | |||
PIC16C923 | 4K (O) | -- | 176 | -- | -- | 8 | 52 | 1x16,2x8 | + | -- | -- | 1x10 | I2C/SPI | CCP,LCD | 64/68 | |||
PIC16C924 | 4K (O) | -- | 176 | -- | -- | 8 | 52 | 1x16,2x8 | + | -- | 5x8 | 1x10 | -//- | -//- | 64/68 | |||
PIC17Cxxx - 8-bit RISC, 58 16-Bit Instructions, 25-60mA I/O, 0.25 MIPS/MHz, 1.25 mA/MHz, 3.0-6.0 V | ||||||||||||||||||
PIC17C42 | 2K (O,M) | -- | 232 | 128K | -- | 33 | 33 | 2x16,2x8 | + | -- | -- | 2x10 | USART | 2 Capture | 40/44 | |||
PIC17C43 | 4K (O,M) | -- | 454 | 128K | -- | 33 | 33 | 2x16,2x8 | + | -- | -- | 2x10 | USART | -//- | 40/44 | |||
PIC17C44 | 8K (O) | -- | 454 | 128K | -- | 33 | 33 | 2x16,2x8 | + | -- | -- | 2x10 | USART | -//- | 40/44 | |||
PIC17C752 | 8K (O) | -- | 678 | 128K | -- | 33 | 50 | 2x16,2x8 | + | -- | 12x10 | 3x10 | USART(2)/I2C/SPI | ISP,BOD,4 Capture | 64/68 | |||
PIC17C756 | 16K (O) | -- | 902 | 128K | -- | 33 | 50 | 2x16,2x8 | + | -- | 12x10 | 3x10 | -//- | -//- | 64/68 | |||
PIC17C762 | 8K (O) | -- | 678 | 128K | -- | 33 | 66 | 2x16,2x8 | + | -- | 16x10 | 3x10 | -//- | -//- | 80/84 | |||
PIC17C766 | 16K (O) | -- | 902 | 128K | -- | 33 | 66 | 2x16,2x8 | + | -- | 16x10 | 3x10 | -//- | -//- | 80/84 | |||
PIC18Cxxx - 8-bit RISC, 77 16-Bit Instructions, 25mA I/O, 0.25 MIPS/MHz, 0.5 mA/MHz, 3.0-6.0 V | ||||||||||||||||||
PIC18C241 | 8K (O) | -- | 512 | -- | -- | 40 | 23 | 2x16,1x8 | + | 2 | 5x12 | 1x10 | SPI/CAN2.0B | ISP,BOD | 28 | |||
PIC18C242 | 8K (O) | -- | 512 | -- | -- | 40 | 23 | 3x16,1x8 | + | -- | 5x10 | 2x10 | 2 USART/I2C/SPI | ISP,BOD,LVD | 28 | |||
PIC18C441 | 8K (O) | -- | 1024 | -- | -- | 40 | 34 | 3x16,1x8 | + | 2 | 8x12 | 2x10 | SPI/CAN2.0B | ISP,BOD | 40/44 | |||
PIC18C442 | 8K (O) | -- | 512 | -- | -- | 40 | 34 | 3x16,1x8 | + | -- | 8x10 | 2x10 | 2 USART/I2C/SPI | ISP,BOD,LVD,PSP | 28 | |||
PIC18C252 | 16K (O) | -- | 1536 | -- | -- | 40 | 23 | 3x16,1x8 | + | -- | 5x10 | 2x10 | -//- | ISP,BOD,LVD | 28 | |||
PIC18C452 | 16K (O) | -- | 1536 | -- | -- | 40 | 34 | 3x16,1x8 | + | -- | 8x10 | 2x10 | -//- | ISP,BOD,LVD,PSP | 28 | |||
PIC18C601 | -- | -- | 2048 | 2M | -- | 40 | 31 | 3x16,1x8 | + | 2 | 12x12 | 2x10 | -//- | 2x10bit DAC,BOD,LVD | 64/68 | |||
PIC18F641 | 8K (F) | -- | 1536 | 2M | -- | 40 | 52 | 3x16,1x8 | + | 2 | 12x12 | 2x10 | I2C/SPI/CAN2.0B | ISP,BOD | 64/68 | |||
PIC18F652 | 16K (F) | -- | 2048 | 2M | -- | 40 | 52 | 3x16,1x8 | + | -- | 12x12 | 5x10 | 2 USART/I2C/SPI | 2x10bit DAC,BOD,LVD | 64/68 | |||
PIC18F852 | 16K (F) | -- | 2048 | 2M | -- | 40 | 68 | 3x16,1x8 | + | -- | 16x12 | 5x10 | -//- | -//- | 80/84 |
Published by NewIT Labs