Motorola
Device Name | Freq. (MHz) | Cycle Time (ns) | MIPS | On-chip Data memory | On-chip Program memory | External Data/Program memory | Prog. I/O pins | Serial Ports | Timers | HIP | DMA |
DSP56000(7) | 33 | N/A | 10,25 | 2*256*24 RAM 2*256*24 ROM | 3840*24 ROM | 2*64K*24 / 64K*24 | N/A | SCI SSI | - | 1 | - |
DSP56001(7) | 33 | N/A | 10,25 | 2*256*24 RAM 2*256*24 ROM | 512*24 RAM | 2*64K*24 / 64K*24 | N/A | SCI SSI | - | 1 | - |
DSP56002 | 80 | 25 | 40 | 2*256*24RAM 2*256*24 ROM | 512*24 RAM | 2*64K*24 / 64K*24 | 25 | SCI SSI | T/C | 1 | 1 |
DSP56L002 | 80 | 25 | 40 | 2*256*24 RAM 2*256*24 ROM | 512*24 RAM | 2*64K*24 / 64K*24 | 25 | SCI SSI | T/C | 1 | 1 |
DSP56004 | 66 | 30,3 | 33 | 2*256*24 RAM 2*256*24 ROM | 512*24 RAM | EMI | 4 | SAI SHI | - | - | - |
DSP56004ROM | 66 | 30,3 | 33 | 2*256*24 RAM 2*256*24 ROM | 256*24 RAM 2560*24 ROM | EMI | 4 | SAI SHI | - | - | - |
DSP56005 | 50 | 40 | 25 | 2*256*24 RAM 2*256*24 ROM | 4608*24 RAM | 2*64K*24 / 64K*24 | 25 | SCI SSI | T/C WDT | 1 | 1 |
DSP56007 | 88 | 22,7 | 44 | 1024*24 X-RAM 512*24 X-ROM 2176*24 Y-RAM 512*24 Y-ROM +1024*24 RAM(1) | 6400*24 ROM | EMI | 4 | SAI SHI | - | - | - |
DSP56L007 | 40 | 50 | 20 | 1024*24 X-RAM 512*24 X-ROM 2176*24 Y-RAM 512*24 Y-ROM +1024*24 RAM(1) | 6400*24 ROM | EMI | 4 | SAI SHI | - | - | - |
DSP56009 | 88 | 22,7 | 44 | 4864*24 ROM 8960*24 RAM +2304*24 RAM(1) | 10240*24 ROM 512*24 RAM | EMI | N/A | SAI SHI | - | - | - |
Device Name | Freq. (MHz) | Cycle Time (ns) | MIPS | On-chip Data memory | On-chip Program memory | External Data/Program memory | Prog. I/O pins | Serial Ports | Timers | HIP | DMA |
DSP56011 | 95 | 21,05 | 47,5 | 4096*24 X-RAM 3584*24 X-ROM 4352*24 Y-RAM 2048*24 Y-ROM +2304*24 RAM(1) | 12800*24 ROM 512*24 RAM | EMI | 23 | SAI DAX SHI | - | 1 | 1 |
DSP56156 | 60 | 33 | 30 | 2K*16 RAM | 2K*16 RAM | 64K*16/64K*16 | 27 | 2xSSI | T/C | 1 | 1 |
DSP56156ROM | 60 | 33 | 30 | 2K*16 RAM | 12K*16 ROM | 64K*16/64K*16 | 27 | 2xSSI | T/C | 1 | 1 |
DSP56166 | 60 | 33 | 30 | 4K*16 RAM | 2K*16 ROM | 64K*16/64K*16 | 25 | 2xRSSI | T/C | 1 | 1 |
DSP56166ROM | 60 | 33 | 30 | 4K*16 RAM 4K*16 ROM | 256*16 RAM 8K*16 ROM | 64K*16/64K*16 | 25 | 2xRSSI | T/C | 1 | 1 |
DSP56167(2) | 60 | 33 | 30 | 4K*16 RAM | 2K*16 RAM | 64K*16/64K*16 | 25 | 2xRSSI | T/C | 1 | 1 |
DSP56301(3) | 100 | N/A | 100 | 2K*24 X-RAM 2K*24 Y-RAM | 4K*24 RAM | 2*16M*24/ 16M*24 | 42 | 2xESSI SCI | 3xT/C | 1 | 6 |
DSP56302(3) | 66 | N/A | 66 | 7K*24 X-RAM 7K*24 Y-RAM | 20K*24 RAM | 2*256K*24/ 256K*24 | 34 | 2xESSI SCI | 3xT/C | 1 | 6 |
DSP56303(3) | 80 | N/A | 80 | 2K*24 X-RAM 2K*24 Y-RAM | 4K*24 RAM | 2*256K*24/ 256K*24 | 34 | 2xESSI SCI | 3xT/C | 1 | 6 |
DSP56304(3) | 80 | N/A | 80 | 3328*24 X-RAM 9216*24 X-ROM 1792*24 Y-RAM 9216*24 Y-ROM | 1K*24 RAM 33K*24 ROM | 2*256K*24/ 256K*24 | 34 | 2xESSI SCI | 3xT/C | 1 | 6 |
DSP56305(3) | 100 | N/A | 100 | 3840*24 X-RAM 2048*24 Y-RAM 3072*24 Y-ROM | 6,5K*24 RAM 6K*24 ROM | 2*16M*24/ 16M*24 | 42 | 2xESSI SCI | 3xT/C | 1 | 6 |
Device Name | Freq. (MHz) | Cycle Time (ns) | MIPS | On-chip Data memory | On-chip Program memory | External Data/Program memory | Prog. I/O pins | Serial Ports | Timers | HIP | DMA |
DSP56309(3) | 100 | N/A | 100 | 7K*24 X-RAM 7K*24 Y-RAM | 20K*24 RAM | 2*4M*24/4M*24 | 34 | 2xESSI SCI | 3xT/C | 1 | 6 |
DSP56362 | 80 | N/A | 80 | (4) | (4) | 2*4M*24/4M*24 | 31 | 4xESAI SHI DAX | 3xT/C | 1 | 1 |
DSP56602 | 60 | N/A | 60 | 4,25K*16 X-RAM 6K*16 X-ROM 4,25K*16 Y-RAM 8K*16 Y-ROM | 0,5K*24 RAM 34K*24 ROM | 64K*24 | 34 | 2xSSI | 3xT/C | 1 | - |
DSP56603(3) | 60 | N/A | 60 | 8K*16 X-RAM 8K*16 Y-RAM | 16,5K*24 RAM 3K*24 ROM | 64K*24 | 34 | 2xSSI | 3xT/C | 1 | - |
DSP56651(5) | 58,8 | N/A | 58,8 | 8K*16 X-RAM 9K*16 X-ROM 8K*16 Y-RAM 9K*16 Y-ROM | 24K*24 RAM 24K*24 ROM | 4M*16 | N/A | SAC SBC SPI UART | 3xT/C WDT | - | - |
DSP56652(5) | 58,8 | N/A | 58,8 | 8K*16 X-RAM 10K*16 X-ROM 6K*16 Y-RAM 10K*16 Y-ROM | 512*24 RAM 48K*24 ROM | 4M*16 | N/A | SAC SBC SPI UART | 3xT/C WDT | - | - |
DSP56L811 | 40 | N/A | 20 | 2K*16 RAM | 1K*16 RAM | 64K*16/64K*16 | 32 | 2xSPI SSI | 3xT/C COP RTI | - | - |
DSP56L812 | 40 | N/A | 20 | 2K*16 RAM 2K*16 ROM | 22K*16 ROM | 64K*16/64K*16 | 32 | 2xSPI SSI | 3xT/C COP RTI | - | - |
DSP56LF812 | 40 | N/A | 20 | 2K*16 RAM 2K*16 Flash | 24K*16 Flash | 64K*16/64K*16 | 32 | 2xSPI SSI | 3xT/C COP RTI | - | - |
DSP56824 | 70 | N/A | 35 | 3584*16 RAM 2048*16 ROM | 128*16 RAM 32K*16 ROM | 64K*16/64K*16 | 32 | 2xSPI SSI | 3xT/C COP RTI | - | - |
DSP96002 | 40 | 50 | 20 | 2*512*32 RAM 2*1K*32 ROM | 1K*32 RAM | 2*4G*32(6) | N/A | - | 2xT/C | 2 | 2 |
SSI - Synchronous Serial Interface. SCI -
Serial Communication Interface. SAI - Serial Audio Interface.
SHI - Serial Host Interface. T/C - Timer/event
Counter. WDT - WatchDog Timer. DAX - Digital Audio Transmitter.
RSSI - Reduced Synchronous Serial Interface. ESSI
- Enhanced Serial Synchronous Interface. ESAI -Enhanced Serial
Audio Interface.
SAC - Serial Audio Codec port. SBC - Serial
Baseband Codec port. SPI - Serial Peripheral Interface.
UART - Universal Asynchronous
Receiver/Transmitter. COP - Computer-Operating Properly timer.
RTI - Real-Time Interrupt timer.
EMI - External Memory Interface - supports
page-mode DRAMs (one or two chips): 64k x 4, 256k x 4, and 4M x 4
bits or SRAMs
(one to four): 256k x 8 bits. Data bus may be 4 or
8 bits wide. Data words may be 8, 12, 16, 20, or 24 bits wide.
N/A - èíôîðìàöèÿ íåäîñòóïíà
ëèáî çíà÷åíèå ïàðàìåòðà íå óêàçàíî
â äîêóìåíòàöèè íà DSP.
(1) - 1024 x 24 bits of the Y-data RAM can be
configured as program RAM, replacing 1280 x 24 bits of program
ROM.
(2) - Recommended replacement for DSP56166
designs.
(3) - Program RAM, Instruction Cache, X data
RAM, and Y data RAM size is programmable.
(4) - The DSP56362 is a multimode, multichannel
audio decoder for consumer applications such as Audio/Video (A/V)
receivers,
surround sound decoders, Digital Versatile Disk
(DVD), digital TV, and other audio applications. Program, X data,
and Y data ROMs
that may be factory programmed with data/program
provided by the application developer.
(5) - This chip combines the power of
Motorola’s 32-bit M-CORE™ MicroRISC Engine (MCU) and the
DSP56600
digital signal processor (DSP) core with on-chip
memory, protocol timer, and custom peripherals to provide a
single-chip
cellular base-band processor. This chip has additional 4K x 32-bit MCU ROM and 512 x
32-bit MCU RAM.
(6) - The DSP96002 has two identical memory
expansion ports (two 32-bit address and data host ports),
simplifying
network configurations for multiprocessor and
DSP96002 communications. These ports interface to SRAM, DRAM
(operating in their fast access modes), video RAM,
or directly to other processors with Host Interface logic.
(7) - replaced by DSP56002.
Published by NewIT Labs